Акции
| Индекс | Время | Текущее значение | Изменение |
| Dow Jones Averages 30 Industrials | 08/11 | 12170.86 | 14.59 (0.12%) |
| Dow Jones Averages 20 Transportation | 08/11 | 4717.85 | -0.94 (-0.02%) |
| Dow Jones Averages 15 Utilities | 08/11 | 446.96 | 4.34 (0.98%) |
| Dow Jones Averages 65 Composite | 08/11 | 4097.67 | 10.22 (0.25%) |
| Nasdaq Composite | 08/11 | 2383.54 | 7.60 (0.32%) |
| Nasdaq National Market Composite | 21/07 | 6.73 | -0.37 (-5.21%) |
| Nasdaq Nasdaq 100 | 08/11 | 1748.88 | 7.31 (0.42%) |
| New York Stock Exchange Composite | 08/11 | 8854.18 | 18.55 (0.21%) |
| AMEX Composite | 08/11 | 1992.76 | 11.29 (0.57%) |
| AMEX Internet | 08/11 | 196.46 | 0.80 (0.41%) |
| AMEX Networking | 07/11 | 244.12 | 2.82 (1.17%) |
| Argentina MerVal | 08/11 | 1873.39 | 33.49 (1.82%) |
| Australia All Ordinaries | 08:11 | 5398.60 | -26.58 (-0.49%) |
| FTSE | 08/11 | 6239.00 | -5.00 (-0.08%) |
| Austria ATX | 08/11 | 4126.35 | 29.09 (0.71%) |
| Belgium BEL-20 | 08/11 | 4220.79 | 7.58 (0.18%) |
| Brazil Bovespa | 08/11 | 41334.23 | 287.33 (0.70%) |
| Canada TSE 300 Composite | 08/11 | 12349.99 | 39.39 (0.32%) |
| Chile IPSA | 08/11 | 2434.75 | 23.15 (0.96%) |
| China Shanghai Composite | 09:02 | 1885.24 | 18.48 (0.99%) |
| Commodities Dow Jones Spot | 27/05 | 207.39 | 0.50 (0.24%) |
| Commodities Dow Jones Futures | 08/11 | 171.16 | 0.56 (0.33%) |
| Commodities Philadelphia Gold & Silver | 08/11 | 136.12 | -1.89 (-1.37%) |
| Czech Republic PX50 | 08/11 | 1554.20 | 2.17 (0.14%) |
| Denmark KFX | 08/11 | 430.23 | 0.43 (0.10%) |
| Egypt CMA | 08/11 | 2208.57 | 5.07 (0.23%) |
| Finland Helsinki General | 08/11 | 9227.67 | -11.09 (-0.12%) |
| France CAC 40 | 08/11 | 5437.16 | -0.54 (-0.01%) |
| Germany DAX | 08/11 | 6349.26 | -12.72 (-0.20%) |
| Greece General Share | 08/11 | 4192.68 | -29.13 (-0.69%) |
| Hong Kong Hang Seng | 09:32 | 18961.64 | 150.49 (0.80%) |
| Hungary BUX | 08/11 | 23066.53 | 142.13 (0.62%) |
| Indi 500 | 31/12 | 238.32 | 0.00 (0.00%) |
| India BSE 30 | 12:02 | 13124.28 | 52.29 (0.40%) |
| Indonesia Jakarta Composite | 09:30 | 1657.63 | 11.52 (0.70%) |
| Israel TA-100 | 08/11 | 920.35 | -3.14 (-0.34%) |
| Italy MIBTel | 08/11 | 31057.00 | 65.08 (0.21%) |
| Japan Nikkei 225 | 09:00 | 16198.57 | -17.84 (-0.11%) |
| Malaysia KLSE Composite | 09:32 | 1012.93 | 5.64 (0.56%) |
| Netherlands AEX General | 08/11 | 497.51 | 0.84 (0.17%) |
| New Zealand NZSE 40 | 31/03 | 2321.63 | 0.00 (0.00%) |
| Mexico IPC | 08/11 | 23905.47 | 320.75 (1.36%) |
| Philippines PSE Composite | 07:01 | 2818.83 | 63.64 (2.31%) |
| Pakistan Karachi 100 | 08/11 | 7337.50 | -27.25 (-0.37%) |
| Peru Lima General | 08/11 | 11121.07 | -59.26 (-0.53%) |
| Philadelphia Semiconductor | 08/11 | 466.53 | 0.70 (0.15%) |
| Portugal BVL 30 | 28/06 | 3331.25 | 8.97 (0.27%) |
| Russell 1000 | 08/11 | 751.46 | 1.50 (0.20%) |
| Russell 2000 | 08/11 | 768.84 | 4.43 (0.58%) |
| Russell 3000 | 08/11 | 802.28 | 1.84 (0.23%) |
| Russia Moscow Times | 06/04 | 18676.87 | 170.26 (0.92%) |
| Singapore Straits Times | 09:32 | 2746.96 | 11.76 (0.43%) |
| Slovakia SAX | 08/11 | 395.81 | 1.11 (0.28%) |
| South Africa Johannesburg All Share | 08/11 | 23952.68 | -69.66 (-0.29%) |
| South Korea Seoul Composite | 09:01 | 1399.44 | 19.32 (1.40%) |
Forex
| Код | Время | Покупка | Продажа |
| EUR/CHF | 22:59 | 1.5962 -0.0002(-0.013%) | 1.597 -0.0001(-0.006%) |
| USD/CHF | 22:59 | 1.2499 +0.0002(0.016%) | 1.2502 -0.0003(-0.024%) |
| EUR/GBP | 22:59 | 0.6702 +0.0001(0.015%) | 0.67025 -0.00025(-0.037%) |
| EUR/JPY | 22:59 | 150.36 +0.02(0.013%) | 150.41 +0.01(0.007%) |
| USD/JPY | 22:59 | 117.7 -0.01(-0.008%) | 117.78 +0.03(0.025%) |
| USD/EUR | 22:59 | 1.2772 +0.0004(0.031%) | 1.2774 -0.0002(-0.016%) |



